Buildings We Serve in Toronto
Here’s a list of just some of the buildings’ fobs that we service in the GTA.
This list contains only HID formats, so Pyramid, Indala, AWID, ICT, GProx, and other fobs that we support are not included in this list.
We do NOT provide RFID clone services for these properties:
-20 & 30 Shorebreeze Drive
-125 Western Battery Rd
Fob Checker
Please see our fob checker page to see if your fob is compatible!
Buildings We Service in Toronto:
CONDO NAME | CONDO ADDRESS | COST OF FOB | TYPE OF FOB | |
5060 Yonge Street | 5060 Yonge Street | |||
X2 Condominium | 101 Charles Street East | HID™ | ||
X Condominium | 110 Charles Street East | HID™ | ||
Velocity at the Square | 252 Victoria Street | $150 | ||
1 Thousand Bay Condos | 1000 Bay Street | |||
The Bond Condos | 290 Adelaide St W, Toronto, ON M5V 1P6 | HID | ||
Symphony Square | 23 Lorraine Drive | |||
Success Tower | 16-18 Harbour Street | |||
The Station Condos | 555-565 Wilson Ave | RFID | ||
545 Sherbourne | 545 Sherbourne Street | Indala™ | ||
500 Sherbourne | 500 Sherbourne Street | |||
The Richmond Condo | 313–323 Richmond Street East | |||
Residences On Bloor | 235 Bloor Street East | |||
Pulse Condos | 5500 Yonge Street | ICT™ – Hover for image | ||
20 Prince Arthur | 20 Prince Arthur | |||
Pinnacle on Adelaide | 295 Adelaide St West | HID™ | ||
Pinnacle Centre 33 Bay | 33 Bay Street | HID™ | ||
Park Terrace | 3000 Yonge Street | |||
Pace Condos | 159 Dundas Street East | HID™ | ||
Number One York Quay Condominium | 77-99 Harbour Square | HID™ | ||
Nero Condo | 211 Manning Ave, Toronto, ON M6J 2K8 | |||
Neptune II | 215 Fort York Boulevard | |||
Montgomery Mills | 24 Mabelle Avenue | AWID™ | ||
The Met | 21 and 25 Carlton | $150 | ||
Maple Leaf Square Condos | 55-65 Bremner Boulevard | HID™ Prox | ||
Luna Vista at City Place | 25 Capreol Court and 8 Telegram Mews | |||
Lumiere Condos | 770 Bay Street | |||
L Tower | 8 The Esplanade | HID™ Prox | ||
Karma Condos | 15 Grenville St | Hover over for photo | ||
Infinity Condos | 19/30 Grand Trunk Crescent | |||
Indx Condos at 70 Temperance | 70 Temperance Street | $40 | HID™ | |
Ice 12 York | 12 York Street | HID™ | ||
Harbour Plaza Residences | 88-90 Habour Street | $50 | Black | |
GUELPH – 45 Kingsbury | 45 Kingsbury Square, Guelph, ON | HID | ||
Gibson Square North Tower | 5168 Yonge Street | |||
330 Front Street West by Tridel | 330 Front Street West | |||
Fly Condos | 352 Front Street West | HID™ | ||
Five Condos | 5 Joseph Street | Keri PKT Fob | ||
Fabrik Residences | 435 Richmond Street West | XceedID™ | ||
Epic On Triangle Park | 48-68 Abell St | HID™ | ||
The Element Condos | 20 Blue Jays Way | Remote | ||
150 East Liberty | 150 East Liberty East | 4-button | ||
Donvale Manor | 330 Gerrard Street East | |||
Delisle Place | 70 Delisle | RFID Card | ||
Cosmo Residences | 35 Bales Ave | |||
Core Condos | 68 Shuter St, Toronto, ON M5B 1Y4 | $200 | ||
CityPlace Montage | 25 Telegram Mews | $300 | ||
Charlie Condos | 8 Charlotte Street | |||
Casablanca | 640 Davenport Road | |||
Casa II Condominiums | 42 Charles Street | |||
Canary Park | 120 Bayview Ave | $70 | HID™ | |
66 Broadway | 66 Brodaway Avenue | |||
The Bloor Street Neighbourhood (BSN) | 35 Hayden Street | Remote (we can only copy the RFID) | ||
275 Bleecker St | 275 Bleecker Street | HID™ | ||
The Berczy | 55 Front St East | HID™ | ||
1001 Bay Street | 1001 Bay street | Large black disc | ||
Aura | 386 Yonge Street | RBH™ | ||
ARC Condos | 2885 Bayview Avenue | |||
The Allegro Condos | 909 Bay Street | |||
155 Marlee Condo | 155 Marlee Ave | |||
1299 Danforth Road | 1299 Danforth Road, Scarborough | $50 |
*See Fob Checker page for a complete list of fobs we service.